Recycling Locations
Please see below for information on where you can recycle certain commodities in Montana. Clicking on the name of the recycler will take you to their website if they have one. As this information changes often, it's a good idea to contact the recycler to ensure your items will be accepted before loading them up and making the trip. Plastic numbers 1 and 2 are the most common, but some recyclers take other numbers too - please call to check.
Town | Recycler | Batteries | Metal | Cardboard | Paper | Glass | Plastic #1 & #2* | CFLs & Tubes | Wood & Lawn Waste / Kitchen Compost | Cooking Oil | Electronics | Automotive Fluids & Waste Water | Tires | Vehicles | Clothing / Textiles |
Amsterdam / Churchill | Gallatin Solid Waste Management District | Metal | Cardboard | Paper | Plastic #1 & #2* | ||||||||||
Anaconda | Anaconda Deer Lodge Landfill | Metal | Electronics | Tires | |||||||||||
Augusta | Augusta SW Management District | Metal | Cardboard | Paper | Glass | Plastic #1 & #2* | Electronics | ||||||||
Baker | Baker Metal & Recycling | Metal | |||||||||||||
Basin | Jefferson County Solid Waste | Batteries | Metal | Cardboard | Paper | Wood & Lawn Waste | Automotive Fluids | ||||||||
Belgrade | Gallatin Solid Waste Management District | Metal | Cardboard | Paper | Plastic #1 & #2* | ||||||||||
Belgrade | True Value | Batteries | |||||||||||||
Big Fork | Flathead County Solid Waste District | Cardboard | Vehicles | ||||||||||||
Big Sky | Gallatin Solid Waste Management District | Metal | Cardboard | Paper | Plastic #1 & #2* | ||||||||||
Billings | Emerald Services | Automotive Fluids & Waste Water | |||||||||||||
Billings | Batteries Plus Bulbs | Batteries | CFLs & Tubes | ||||||||||||
Billings | Collective Recyclers | Electronics | Clothing / Textiles | ||||||||||||
Billings | Earth First Aid Curbside Recycling, Inc. | Batteries | Metal | Cardboard | Paper | Glass | Plastic #1 & #2* | Cooking Oil | Electronics | Automotive Fluids | |||||
Billings | Home Depot | Batteries | CFLs | ||||||||||||
Billings | Pacific Steel and Recycling | Batteries | Metal | Cardboard | Paper | Automotive Fluids | |||||||||
Billings | Republic Services | Batteries | Metal | Cardboard | Paper | Plastic #1 & #2* | |||||||||
Billings | Yellowstone E-Waste Solutions Inc. | Batteries | Electronics | ||||||||||||
Billings | Lowes | Batteries | CFLS | ||||||||||||
Boulder | Jefferson County Solid Waste | Batteries | Metal | Cardboard | Paper | Wood & Lawn Waste | Automotive Fluids | ||||||||
Bozeman | Happy Trash Can | Kitchen Compost | |||||||||||||
Bozeman | Batteries Plus Bulbs | Batteries | CFLs & Tubes | ||||||||||||
Bozeman | Four Corners Recycling LLC | Batteries | Metal | Cardboard | Paper | Plastic #1 & #2* | Cooking Oil | ||||||||
Bozeman | Gallatin Solid Waste Management District | Metal | Cardboard | Paper | Plastic #1 & #2* | ||||||||||
Bozeman | Gallatin Solid Waste Management District | Batteries | Metal | Cardboard | Paper | Plastic #1 & #2* | |||||||||
Bozeman | Gallatin Solid Waste Management District | Metal | Cardboard | Paper | Plastic #1 & #2* | ||||||||||
Bozeman | Gallatin Solid Waste Management District | Metal | Cardboard | Paper | Plastic #1 & #2* | ||||||||||
Bozeman | Gallatin Solid Waste Management District | Metal | Cardboard | Paper | Plastic #1 & #2* | ||||||||||
Bozeman | Gallatin Solid Waste Management District | Metal | Cardboard | Paper | Plastic #1 & #2* | ||||||||||
Bozeman | Gallatin Solid Waste Management District | Metal | Cardboard | Paper | Plastic #1 & #2* | ||||||||||
Bozeman | Gallatin Solid Waste Management District | Metal | Cardboard | Paper | Plastic #1 & #2* | ||||||||||
Bozeman | Gallatin Solid Waste Management District | Metal | Cardboard | Paper | Plastic #1 & #2* | ||||||||||
Bozeman | Gone Green Curbside Recycling | Metal | Cardboard | Paper | Glass | Plastic #1 & #2* | |||||||||
Bozeman | Home Depot | Batteries | |||||||||||||
Bozeman | Interstate All Batteries | Batteries | |||||||||||||
Bozeman | J and K Recyclers | Metal | Cardboard | Paper | Glass | Plastic #1 & #2* | |||||||||
Bozeman | Lowes | Batteries | CFLS | ||||||||||||
Bozeman | Pacific Steel and Recycling | Batteries | Metal | Cardboard | Paper | Electronics | |||||||||
Bozeman | Radio Shack | Batteries | |||||||||||||
Bozeman | Staples | Batteries | Electronics | ||||||||||||
Bozeman | Staples | Electronics | |||||||||||||
Broadus | Broadus Recycling Center | Batteries | Metal | Cardboard | Paper | Plastic #1 & #2* | |||||||||
Broadus | Broadus IGA | Cardboard | |||||||||||||
Broadus | Powder River County Extension Office | Batteries | CFLs | ||||||||||||
Butte | AWARE, Inc. | Metal | Cardboard | Paper | Plastic #1 & #2* | ||||||||||
Butte | Pacific Steel and Recycling | Batteries | Metal | Cardboard | Paper | Electronics | |||||||||
Butte | Staples | Electronics | |||||||||||||
Clancy | Jefferson County Solid Waste | Batteries | Metal | Cardboard | Automotive Fluids | ||||||||||
Columbia Falls | Flathead County Solid Waste District | Cardboard | Vehicles | ||||||||||||
Columbia Falls | New World Recycling | Metal | Cardboard | Paper | Glass | ||||||||||
Creston | Flathead County Solid Waste District | Cardboard | Vehicles | ||||||||||||
Cut Bank | M & M Iron & Recycling | Batteries | Metal | ||||||||||||
Dillon | Beaverhead Recycling | Metal | Cardboard | Paper | |||||||||||
Drummond | Granite County Solid Waste | Metal | Cardboard | Paper | Wood & Lawn Waste | ||||||||||
Fort Benton | Fort Benton Recycles | Metal | Cardboard | Paper | Electronics | ||||||||||
Four Corners | Gallatin Solid Waste Management District | Metal | Cardboard | Paper | Plastic #1 & #2* | ||||||||||
Gallatin Gateway | Gallatin Solid Waste Management District | Metal | Cardboard | Paper | Plastic #1 & #2* | ||||||||||
Glendive | Border Steel & Recycling | Batteries | Metal | Vehicles | |||||||||||
Glendive | Buckhorn Energy Services | Automotive Fluids | |||||||||||||
Great Falls | Emerald Services | Automotive Fluids & Waste Water | |||||||||||||
Great Falls | Batteries Plus | Batteries | CFLs & Tubes | ||||||||||||
Great Falls | Home Depot | Batteries | CFLs | ||||||||||||
Great Falls | Montana Sand & Gravel | Wood & Lawn Waste | |||||||||||||
Great Falls | Montana Waste Systems | Metal | Cardboard | Paper | |||||||||||
Great Falls | Pacific Steel and Recycling | Batteries | Metal | Cardboard | Paper | Electronics | |||||||||
Great Falls | Staples | Electronics | |||||||||||||
Great Falls | Steel Etc. | Batteries | Metal | Cardboard | Plastic #1 & #2* | ||||||||||
Great Falls | United Materials | Wood & Lawn Waste | |||||||||||||
Hamilton | Ravalli County Recycling | Batteries | Metal | Cardboard | Paper | Electronics | |||||||||
Hardin | YCI Recycling & Salvage | Batteries | Metal | ||||||||||||
Harlowton | Central Montana Health District | Vehicles | |||||||||||||
Havre | Havre Day Activity Center | Metal | Cardboard | ||||||||||||
Havre | Pacific Steel and Recycling | Batteries | Metal | Cardboard | Paper | Electronics | Vehicles | ||||||||
Havre | Recycle Hi-Line | Glass | Plastic #1 & #2* | CFLs & Tubes | |||||||||||
Helena | Batteries Plus Bulbs | Batteries | CFLs & Tubes | ||||||||||||
Helena | Big Sky E-Recycing (Helena Industries) | Electronics | |||||||||||||
Helena | City of Helena Recycling | Batteries | Metal | Cardboard | Paper | Glass | Plastic #1 & #2* | Wood & Lawn Waste | Cooking Oil | Automotive Fluids | Tires | ||||
Helena | Helena Recycling | Metal | Cardboard | Paper | Plastic #1 & #2* | ||||||||||
Helena | Lowes | Batteries | CFLS | ||||||||||||
Helena | Pacific Steel and Recycling | Batteries | Metal | Cardboard | Paper | Electronics | |||||||||
Helena | Staples | Electronics | |||||||||||||
Helena | Emerald Services | Automotive Fluids & Waste Water | |||||||||||||
Heron | Sanders County | Batteries | Metal | Cardboard | Paper | Plastic #1 & #2* | Automotive Fluids | ||||||||
Hot Springs | Sanders County | Batteries | Metal | Cardboard | Paper | Plastic #1 & #2* | Automotive Fluids | ||||||||
Jefferson City | Jefferson County Solid Waste | Batteries | Metal | Cardboard | Paper | Automotive Fluids | |||||||||
Jordan | Central Montana Health District | Vehicles | |||||||||||||
Kalispell | Batteries Plus Bulbs | Batteries | CFLs & Tubes | ||||||||||||
Kalispell | Enviro-Tire Inc. | ||||||||||||||
Kalispell | Flathead County Solid Waste District | Batteries | Metal | Cardboard | Paper | Glass | Plastic #1 & #2* | Wood & Lawn Waste | Cooking Oil | Electronics | Automotive Fluids | Vehicles | |||
Kalispell | Home Depot | Batteries | CFLs | ||||||||||||
Kalispell | Lowes | Batteries | CFLS | ||||||||||||
Kalispell | Pacific Steel and Recycling | Batteries | Metal | Cardboard | Paper | Electronics | |||||||||
Kalispell | Rasmussen Tire Site | Tires | |||||||||||||
Kalispell | Staples | Electronics | |||||||||||||
Kalispell | Valley Recycling | Metal | Cardboard | Paper | Plastic #1 & #2* | ||||||||||
Lewistown | Fergus County Regional Transfer Station | Batteries | Metal | Cardboard | Paper | Glass | Plastic #1 & #2* | Wood & Lawn Waste | Automotive Fluids | ||||||
Lewistown | Recycle Our Waste Lewistown | Plastic #1 & #2* | |||||||||||||
Lewistown | Snowy Mountain Industries | Metal | Cardboard | Paper | |||||||||||
Lewistown | Central Montana Health District | Vehicles | |||||||||||||
Lincoln | Lincoln Solid Waste District | Batteries | Metal | Cardboard | Paper | Glass | Plastic #1 & #2* | Wood & Lawn Waste | |||||||
Lincoln | Lincoln Senior Citizens Center | Metal | Paper | Glass | |||||||||||
Livingston | Livingston Transfer Station & Recycling | Metal | Cardboard | Paper | Glass | Plastic #1 & #2* | |||||||||
Logan | Gallatin Solid Waste Management District | Batteries | Metal | Cardboard | Paper | Plastic #1 & #2* | CFLs & Tubes | Wood & Lawn Waste | Electronics | Automotive Fluids | |||||
Lonepine | Enviro-Tire Inc. | Tires | |||||||||||||
Malta | Malta Opportunities | Metal | |||||||||||||
Manhattan | Gallatin Solid Waste Management District | Metal | Cardboard | Paper | Plastic #1 & #2* | ||||||||||
Miles City | Eastern Montana Industries | Metal | Cardboard | Paper | Glass | Plastic #1 & #2* | |||||||||
Miles City | Pacific Steel and Recycling | Batteries | Metal | Cardboard | Paper | Electronics | |||||||||
Missoula | Emerald Services | Automotive Fluids & Waste Water | |||||||||||||
Missoula | Batteries Plus Bulbs | Batteries | CFLs & Tubes | ||||||||||||
Missoula | Home Depot | Batteries | CFLs | ||||||||||||
Missoula | i.e. Recycling | Cardboard | Paper | Glass | Plastic #1 & #2* | Wood & Lawn Waste | Electronics | ||||||||
Missoula | Lowes | Batteries | CFLS | ||||||||||||
Missoula | Pacific Steel and Recycling | Batteries | Metal | Cardboard | Paper | Electronics | |||||||||
Missoula | Staples | Electronics | |||||||||||||
Missoula | Waste Connections | ||||||||||||||
Missoula | Axmen Recycling | Batteries | Metal | Automotive Fluids | |||||||||||
Missoula | P.E.T.E.S., Inc. | Tubes | Electronics | ||||||||||||
Missoula | Republic Services | Batteries | Metal | Cardboard | Paper | Plastic #1 & #2* | |||||||||
Montana City | Jefferson County Solid Waste | Batteries | Metal | Cardboard | Paper | Automotive Fluids | |||||||||
Noxon | Sanders County | Batteries | Metal | Cardboard | Paper | Plastic #1 & #2* | Automotive Fluids | ||||||||
Phillipsburg | Granite County Solid Waste | Metal | Cardboard | Paper | |||||||||||
Plains | Sanders County | Batteries | Metal | Cardboard | Paper | Plastic #1 & #2* | Automotive Fluids | ||||||||
Plentywood | Border Steel & Recycling | Batteries | Metal | Vehicles | |||||||||||
Plentywood | Glenwood Inc. | Metal | Paper | Clothing / Textiles | |||||||||||
Polson | Lake County Transfer Station | Batteries | Metal | Cardboard | Paper | Plastic #1 & #2* | Wood & Lawn Waste | Cooking Oil | Electronics | Automotive Fluids | |||||
Polson | Tire Depot | Tires | |||||||||||||
Red Lodge | Beartooth Industries | Metal | Cardboard | Paper | Plastic #1 & #2* | ||||||||||
Roundup | Central Montana Health District | Vehicles | |||||||||||||
Ryegate | Central Montana Health District | Vehicles | |||||||||||||
Shelby | City of Shelby Recycling | Metal | Cardboard | Paper | |||||||||||
Sidney | Border Steel & Recycling | Batteries | Metal | Vehicles | |||||||||||
Sidney | Pacific Steel and Recycling | Batteries | Metal | Cardboard | Paper | Automotive Fluids | |||||||||
Somers | Flathead County Solid Waste District | Cardboard | Vehicles | ||||||||||||
Stanford | K's Supermarket | Metal | Cardboard | Paper | |||||||||||
Stanford | Central Montana Health District | Vehicles | |||||||||||||
Thompson Falls | Sanders County | Batteries | Metal | Cardboard | Paper | Plastic #1 & #2* | Automotive Fluids | ||||||||
Three Forks | Gallatin Solid Waste Management District | Metal | Cardboard | Paper | Plastic #1 & #2* | ||||||||||
Trout Creek | Sanders County | Batteries | Metal | Cardboard | Paper | Plastic #1 & #2* | Automotive Fluids | ||||||||
West Yellowstone | Gallatin Solid Waste Management District | Metal | Cardboard | Paper | Plastic #1 & #2* | ||||||||||
White Sulphur Springs | Central Montana Health District | Vehicles | |||||||||||||
Whitefish | North Valley Refuse & Recycling | Metal | Cardboard | Paper | Plastic #1 & #2* | ||||||||||
Whitehall | Jefferson County Solid Waste | Batteries | Metal | Cardboard | Paper | Wood & Lawn Waste | Automotive Fluids | ||||||||
Winnett | Central Montana Health District | Vehicles |
You can also download this spreadsheet with the same information if you'd like the ability to sort by town, county or commodity. See also, the Montana Department of Environmental Quality's listing and Earth911.