
Please see below for information on where you can recycle certain commodities in Montana. Clicking on the name of the recycler will take you to their website if they have one. As this information changes often, it’s a good idea to contact the recycler to ensure your items will be accepted before loading them up and making the trip. Plastic numbers 1 and 2 are the most common, but some recyclers take other numbers too – please call to check.
Town | Recycler | Batteries | Metal | Cardboard | Paper | Glass | Plastic #1 & #2* | Plastic Bags / Film / Wrap | CFLs & Tubes | Wood & Lawn Waste / Kitchen Compost | Cooking Oil | Electronics | Automotive Fluids & Waste Water | Tires | Vehicles |
Amsterdam / Churchill | Gallatin Solid Waste Management District | Metal | Cardboard | Paper | Plastic #1 & #2* | ||||||||||
Anaconda | Anaconda Deer Lodge Landfill | Metal | Electronics | Tires | |||||||||||
Anaconda | Deer Lodge County | Vehicles | |||||||||||||
Augusta | Augusta SW Management District | Metal | Cardboard | Paper | Glass | Plastic #1 & #2* | Electronics | ||||||||
Baker | Baker Metal & Recycling | Metal | |||||||||||||
Baker | Fallon County | Vehicles | |||||||||||||
Basin | Jefferson County Solid Waste | Batteries | Metal | Wood & Lawn Waste | Automotive Fluids | ||||||||||
Belgrade | Gallatin Solid Waste Management District | Metal | Cardboard | Paper | Plastic #1 & #2* | ||||||||||
Belgrade | True Value | Batteries | |||||||||||||
Big Fork | Flathead County Solid Waste District | Metal | Cardboard | Paper | Plastic #1 & #2* | Vehicles | |||||||||
Big Sky | Gallatin Solid Waste Management District | Metal | Cardboard | Paper | Plastic #1 & #2* | ||||||||||
Big Timber | City of Big Timber | Cardboard | Paper | Plastic #1 & #2 | |||||||||||
Big Timber | Sweet Grass County | Vehicles | |||||||||||||
Billings | Batteries Plus Bulbs | Batteries | CFLs & Tubes | ||||||||||||
Billings | Best Buy | Electronics | |||||||||||||
Billings | Billings Regional Landfill | Cardboard | Wood & Lawn Waste | Electronics | Automotive Fluids | ||||||||||
Billings | Collective Recyclers | Electronics | |||||||||||||
Billings | Earth First Aid | Bayern Brewing Ecopacks | |||||||||||||
Billings | Earth First Aid Curbside Recycling, Inc. | Batteries | Metal | Cardboard | Paper | Glass | Plastic #1 & #2* | Cooking Oil | Electronics | Automotive Fluids | |||||
Billings | Emerald Services | Automotive Fluids & Waste Water | |||||||||||||
Billings | Home Depot | Batteries | CFLs | ||||||||||||
Billings | Lowes | Batteries | CFLS | ||||||||||||
Billings | Pacific Steel and Recycling | Batteries | Metal | Cardboard | Paper | Automotive Fluids | |||||||||
Billings | Republic Services | Batteries | Metal | Cardboard | Paper | Plastic #1 & #2* | |||||||||
Billings | Yellowstone County | Vehicles | |||||||||||||
Billings | Yellowstone E-Waste Solutions Inc. | Batteries | Electronics | ||||||||||||
Boulder | Jefferson County | Vehicles | |||||||||||||
Boulder | Jefferson County Solid Waste | Batteries | Metal | Cardboard | Paper | Wood & Lawn Waste | Automotive Fluids | ||||||||
Bozeman | Batteries Plus Bulbs | Batteries | CFLs & Tubes | ||||||||||||
Bozeman | Four Corners Recycling LLC | Batteries | Metal | Cardboard | Paper | Bayern Brewing Ecopacks | Plastic #1 & #2* | Cooking Oil | |||||||
Bozeman | Gallatin County | Vehicles | |||||||||||||
Bozeman | Gallatin Solid Waste Management District | Metal | Cardboard | Paper | Plastic #1 & #2* | ||||||||||
Bozeman | Gallatin Solid Waste Management District | Metal | Cardboard | Paper | Plastic #1 & #2* | ||||||||||
Bozeman | Gone Green Curbside Recycling | Metal | Cardboard | Paper | Glass | Plastic #1 & #2* | |||||||||
Bozeman | Happy Trash Can | Kitchen Compost | |||||||||||||
Bozeman | Home Depot | Batteries | |||||||||||||
Bozeman | Interstate All Batteries | Batteries | |||||||||||||
Bozeman | J and K Recyclers | Metal | Cardboard | Paper | Glass | Plastic #1 & #2* | |||||||||
Bozeman | Lowes | Batteries | CFLS | ||||||||||||
Bozeman | Pacific Steel and Recycling | Batteries | Metal | Cardboard | Paper | Electronics | |||||||||
Bozeman | Radio Shack | Batteries | |||||||||||||
Bozeman | Staples | Batteries | Electronics | ||||||||||||
Bridger | Carbon County | Vehicles | |||||||||||||
Broadus | Broadus IGA | Cardboard | |||||||||||||
Broadus | Broadus Recycling Center | Batteries | Metal | Cardboard | Paper | Plastic #1 & #2* | |||||||||
Broadus | Powder River | Vehicles | |||||||||||||
Broadus | Powder River County Extension Office | Batteries | CFLs | Wood & Lawn Waste | |||||||||||
Butte | AWARE, Inc. | Metal | Cardboard | Paper | Plastic #1 & #2* | ||||||||||
Butte | Butte Silver Bow Landfill | Batteries | Metal | Cardboard | Paper | Automotive Fluids | |||||||||
Butte | Pacific Steel and Recycling | Batteries | Metal | Cardboard | Paper | Electronics | |||||||||
Butte | Silver Bow | Vehicles | |||||||||||||
Butte | Staples | Electronics | |||||||||||||
Chinook | Blaine County | Vehicles | |||||||||||||
Choteau | Choteau Class III Landfill | Metal | Cardboard | Paper | |||||||||||
Choteau | Teton County | Vehicles | |||||||||||||
Circle | McCone County | Vehicles | |||||||||||||
Clancy | Jefferson County Solid Waste | Batteries | Metal | Cardboard | Automotive Fluids | ||||||||||
Colstrip | Rosebud County | Vehicles | |||||||||||||
Colstrip | Rosebud County Landfill | CFLs & Tubes | Wood & Lawn Waste | Tires | |||||||||||
Columbia Falls | Flathead County Solid Waste District | Metal | Cardboard | Paper | Plastic #1 & #2* | Vehicles | |||||||||
Columbia Falls | New World Recycling | Metal | Cardboard | Paper | Glass | ||||||||||
Columbus | Still Water County | Vehicles | |||||||||||||
Columbus | Stillwater County Transfer Station | Metal | Cardboard | Paper | Automotive Fluids | ||||||||||
Conrad | Northern Montana Joint Refuse Disposal District | Cardboard | Wood & Lawn Waste | Automotive Fluids | |||||||||||
Conrad | Pondera County | Vehicles | |||||||||||||
Conrad | Pondera County Extension Office | Batteries | |||||||||||||
Conrad | Pondera County Recycling Coalition | Metal | Cardboard | Paper | |||||||||||
Creston | Flathead County Solid Waste District | Metal | Cardboard | Paper | Plastic #1 & #2* | Vehicles | |||||||||
Cut Bank | Glacier County | Vehicles | |||||||||||||
Cut Bank | M & M Iron & Recycling | Batteries | Metal | ||||||||||||
Dillon | Beaverhead County | Vehicles | |||||||||||||
Dillon | Beaverhead Recycling | Metal | Cardboard | Paper | |||||||||||
Drummond | Granite County Solid Waste | Metal | Cardboard | Paper | Wood & Lawn Waste | ||||||||||
Ekalaka | Carter County | Vehicles | |||||||||||||
Ennis | Madison County | Metal | Cardboard | Paper | Plastic #1 & #2 | ||||||||||
Eureka | Eureka Landfill | Wood & Lawn Waste | |||||||||||||
Eureka | Lincoln County Solid Waste & Recycling | Metal | Cardboard | Paper | Plastic #1-7 | Electronics | |||||||||
Forsyth | Rosebud County | Vehicles | |||||||||||||
Fort Benton | Chouteau County | Vehicles | |||||||||||||
Fort Benton | Fort Benton Recycles | Metal | Cardboard | Paper | Electronics | ||||||||||
Gallatin Gateway | Gallatin Solid Waste Management District | Metal | Cardboard | Paper | Plastic #1 & #2* | ||||||||||
Glasgow | Valley County | Vehicles | |||||||||||||
Glendive | Border Steel & Recycling | Batteries | Metal | Vehicles | |||||||||||
Glendive | Buckhorn Energy Services | Automotive Fluids | |||||||||||||
Glendive | Dawson County | Vehicles | |||||||||||||
Glendive | Terry Landfill | Wood & Lawn Waste | |||||||||||||
Great Falls | Auto Zone | Automotive Fluids | |||||||||||||
Great Falls | Batteries Plus | Batteries | CFLs & Tubes | ||||||||||||
Great Falls | City of Great Falls Sanitation | Cardboard | |||||||||||||
Great Falls | Emerald Services | Automotive Fluids & Waste Water | |||||||||||||
Great Falls | Filipowicz Brothers Salvage | Metal | |||||||||||||
Great Falls | High Plains Landfill | Metal | Cardboard | Paper | Wood & Lawn Waste | ||||||||||
Great Falls | Home Depot | Batteries | CFLs | ||||||||||||
Great Falls | Montana Sand & Gravel | Wood & Lawn Waste | |||||||||||||
Great Falls | Montana Waste Systems | Metal | Cardboard | Paper | |||||||||||
Great Falls | Pacific Steel and Recycling | Batteries | Metal | Cardboard | Paper | Electronics | |||||||||
Great Falls | Pronto Auto Parts | Automotive Fluids | |||||||||||||
Great Falls | Staples | Electronics | |||||||||||||
Great Falls | Steel Etc. | Batteries | Metal | Cardboard | Paper | Vehicles | |||||||||
Great Falls | United Materials | Wood & Lawn Waste | |||||||||||||
Hamilton | Albertson’s | Plastic Bags | |||||||||||||
Hamilton | Ravalli County | Vehicles | |||||||||||||
Hamilton | Ravalli County Recycling | Batteries | Metal | Cardboard | Paper | Bayern Brewing Ecopacks | Electronics | ||||||||
Hamilton | Safeway | Plastic Bags | |||||||||||||
Hardin | Big Horn County | Vehicles | |||||||||||||
Hardin | YCI Recycling & Salvage | Batteries | Metal | ||||||||||||
Harlowton | Central Montana Health District | Vehicles | |||||||||||||
Havre | Havre Day Activity Center | Metal | Cardboard | ||||||||||||
Havre | Hill County | Vehicles | |||||||||||||
Havre | Pacific Steel and Recycling | Batteries | Metal | Cardboard | Paper | Electronics | Vehicles | ||||||||
Havre | Recycle Hi-Line | Glass | Plastic #1 & #2* | Plastic Bags / Film / Wrap | CFLs & Tubes | ||||||||||
Helena | Batteries Plus Bulbs | Batteries | CFLs & Tubes | ||||||||||||
Helena | Big Sky E-Recycing (Helena Industries) | Electronics | |||||||||||||
Helena | City of Helena Recycling | Batteries | Metal | Cardboard | Paper | Glass | Plastic #1 & #2* | Wood & Lawn Waste | Cooking Oil | Automotive Fluids | Tires | ||||
Helena | Helena Recycling | Metal | Cardboard | Paper | Plastic #1 & #2* | ||||||||||
Helena | Lewis & Clark | Vehicles | |||||||||||||
Helena | Lowes | Batteries | CFLS | ||||||||||||
Helena | Pacific Steel and Recycling | Batteries | Metal | Cardboard | Paper | Electronics | |||||||||
Helena | Staples | Electronics | |||||||||||||
Helena | Emerald Services | Automotive Fluids & Waste Water | |||||||||||||
Helmville | Powell County | Vehicles | |||||||||||||
Heron | Sanders County | Batteries | Metal | Cardboard | Paper | Plastic #1 & #2* | Automotive Fluids | ||||||||
Hot Springs | Sanders County | Batteries | Metal | Cardboard | Paper | Plastic #1 & #2* | Automotive Fluids | ||||||||
Jefferson City | Jefferson County Solid Waste | Batteries | Metal | Automotive Fluids | |||||||||||
Jordan | Central Montana Health District | Vehicles | |||||||||||||
Kalispell | Batteries Plus Bulbs | Batteries | CFLs & Tubes | ||||||||||||
Kalispell | Best Buy | Electronics | |||||||||||||
Kalispell | Enviro-Tire Inc. | ||||||||||||||
Kalispell | Flathead County Solid Waste District | Batteries | Metal | Cardboard | Paper | Glass | Plastic #1 & #2* | Wood & Lawn Waste | Cooking Oil | Electronics | Automotive Fluids | Vehicles | |||
Kalispell | Home Depot | Batteries | CFLs | ||||||||||||
Kalispell | Lowes | Batteries | CFLS | ||||||||||||
Kalispell | Pacific Steel and Recycling | Batteries | Metal | Cardboard | Paper | Electronics | |||||||||
Kalispell | Rasmussen Tire Site | Tires | |||||||||||||
Kalispell | Staples | Electronics | |||||||||||||
Kalispell | Valley Recycling | Metal | Cardboard | Paper | Plastic #1 & #2* | ||||||||||
Lakeside | Flathead County Solid Waste District | Metal | Cardboard | Paper | Plastic #1 & #2* | ||||||||||
Lewistown | Central Montana Health District | Vehicles | |||||||||||||
Lewistown | Fergus County Regional Transfer Station | Batteries | Metal | Cardboard | Paper | Glass | Plastic #1 & #2* | Wood & Lawn Waste | Automotive Fluids | ||||||
Lewistown | Recycle Our Waste Lewistown | Plastic #1 & #2* | |||||||||||||
Lewistown | Shopko | Plastic Bags | |||||||||||||
Lewistown | Snowy Mountain Industries | Metal | Cardboard | Paper | |||||||||||
Libby | Libby Landfill | Wood & Lawn Waste | |||||||||||||
Libby | Lincoln County | Vehicles | |||||||||||||
Libby | Lincoln County Solid Waste & Recycling | Metal | Cardboard | Paper | Plastic #1-7 | Electronics | |||||||||
Lincoln | Lincoln Senior Citizens Center | Metal | Paper | Glass | |||||||||||
Lincoln | Lincoln Solid Waste District | Batteries | Metal | Cardboard | Paper | Glass | Plastic #1 & #2* | Wood & Lawn Waste | |||||||
Livingston | Livingston Transfer Station & Recycling | Metal | Cardboard | Paper | Glass | Plastic #1 & #2* | CFLs & Tubes | ||||||||
Livingston | Park County | Vehicles | |||||||||||||
Logan | Gallatin Solid Waste Management District | Batteries | Metal | Cardboard | Paper | Plastic #1 & #2* | CFLs & Tubes | Wood & Lawn Waste | Electronics | Automotive Fluids | |||||
Lonepine | Enviro-Tire Inc. | Tires | |||||||||||||
Malta | Malta Opportunities | Metal | |||||||||||||
Malta | Phillips County | Vehicles | |||||||||||||
Manhattan | Gallatin Solid Waste Management District | Metal | Cardboard | Paper | Plastic #1 & #2* | ||||||||||
Miles City | Eastern Montana Industries | Metal | Cardboard | Paper | Glass | Plastic #1 & #2* | |||||||||
Miles City | Pacific Steel and Recycling | Batteries | Metal | Cardboard | Paper | Electronics | |||||||||
Missoula | Batteries Plus Bulbs | Batteries | CFLs & Tubes | ||||||||||||
Missoula | Bayern Brewing Inc | Bayern Brewing Ecopacks | |||||||||||||
Missoula | Best Buy | Electronics | |||||||||||||
Missoula | Emerald Services | Automotive Fluids & Waste Water | |||||||||||||
Missoula | Garden City Recycling | Metal | Cardboard | Paper | Glass (Bayern Eco Pacs) | Plastic #1 & #2* | |||||||||
Missoula | Home Depot | Batteries | CFLs | ||||||||||||
Missoula | i.e. Recycling | Cardboard | Paper | Glass | Plastic #1 & #2* | Wood & Lawn Waste | Electronics | ||||||||
Missoula | JC Penney | Plastic Bags | |||||||||||||
Missoula | Lowes | Batteries | Plastic Bags | CFLS | |||||||||||
Missoula | Missoula County | Vehicles | |||||||||||||
Missoula | Missoula Fresh Market | Plastic Bags | |||||||||||||
Missoula | Pacific Steel and Recycling | Batteries | Metal | Cardboard | Paper | Electronics | |||||||||
Missoula | Staples | Electronics | |||||||||||||
Missoula | Target | Plastic Bags | |||||||||||||
Missoula | Wal-Mart Supercenter | Plastic Bags | |||||||||||||
Missoula | Axmen Recycling | Batteries | Metal | Electronics | Vehicles | ||||||||||
Missoula | P.E.T.E.S., Inc. | Tubes | Electronics | ||||||||||||
Missoula | Republic Services | Batteries | Metal | Cardboard | Paper | Plastic #1 & #2* | |||||||||
Montana City | Jefferson County Solid Waste | Batteries | Metal | Cardboard | Paper | Automotive Fluids | |||||||||
Noxon | Sanders County | Batteries | Metal | Cardboard | Paper | Plastic #1 & #2* | Automotive Fluids | ||||||||
Philipsburg | Granite County | Vehicles | |||||||||||||
Phillipsburg | Granite County Solid Waste | Metal | Cardboard | Paper | |||||||||||
Plains | Sanders County | Batteries | Metal | Cardboard | Paper | Plastic #1 & #2* | Automotive Fluids | ||||||||
Plentywood | Border Steel & Recycling | Batteries | Metal | Vehicles | |||||||||||
Plentywood | Glenwood Inc. | Metal | Paper | ||||||||||||
Plentywood | Sheridan County | Vehicles | |||||||||||||
Polson | Lake County | Vehicles | |||||||||||||
Polson | Lake County Transfer Station | Batteries | Metal | Cardboard | Paper | Plastic #1 & #2* | Wood & Lawn Waste | Cooking Oil | Electronics | Automotive Fluids | |||||
Polson | Safeway | Plastic Bags | |||||||||||||
Polson | Super 1 | Plastic Bags | |||||||||||||
Polson | Tire Depot | Tires | |||||||||||||
Polson | Wal-Mart | Plastic Bags | |||||||||||||
Red Lodge | Beartooth Industries | Metal | Cardboard | Paper | Plastic #1 & #2* | ||||||||||
Ronan | Harvest Foods | Plastic Bags | |||||||||||||
Roundup | Central Montana Health District | Vehicles | |||||||||||||
Roundup | Musselshell County Refuse District | Metal | Cardboard | Paper | Plastic #1-7 | Wood & Lawn Waste | |||||||||
Ryegate | Central Montana Health District | Vehicles | |||||||||||||
Scobey | Daniels County | Vehicles | |||||||||||||
Seeley Lake | Napa | Batteries | |||||||||||||
Seeley Lake | Parts Plus | Batteries | |||||||||||||
Seeley Lake | Seeley Lake Refuse District | Metal | Cardboard | Paper | Plastic #1 & #2 | Automotive Fluids | |||||||||
Shelby | City of Shelby Recycling | Metal | Cardboard | Paper | |||||||||||
Shelby | Toole County | Vehicles | |||||||||||||
Sidney | Border Steel & Recycling | Batteries | Metal | Vehicles | |||||||||||
Sidney | Pacific Steel and Recycling | Batteries | Metal | Cardboard | Paper | Automotive Fluids | |||||||||
Sidney | Richland County | Vehicles | |||||||||||||
Somers | Flathead County Solid Waste District | Cardboard | Vehicles | ||||||||||||
Stanford | Central Montana Health District | Vehicles | |||||||||||||
Stanford | K’s Supermarket | Metal | Cardboard | Paper | |||||||||||
Terry | Prairie County | Vehicles | |||||||||||||
Thompson Falls | Sanders County | Vehicles | |||||||||||||
Thompson Falls | Sanders County | Batteries | Metal | Cardboard | Paper | Plastic #1 & #2* | Automotive Fluids | ||||||||
Three Forks | Gallatin Solid Waste Management District | Metal | Cardboard | Paper | Plastic #1 & #2* | ||||||||||
Townsend | Broadwater County | Vehicles | |||||||||||||
Townsend | Broadwater County Waste Management | Cardboard | Plastics #1-7 | Wood & Lawn Waste | |||||||||||
Trout Creek | Sanders County | Batteries | Metal | Cardboard | Paper | Plastic #1 & #2* | Automotive Fluids | ||||||||
Troy | Lincoln County Solid Waste & Recycling | Metal | Cardboard | Paper | Plastic #1-7 | Electronics | |||||||||
Troy | Troy Landfill | Wood & Lawn Waste | |||||||||||||
Valier | Northern Montana Joint Refuse District | Metal | Cardboard | Wood & Lawn Waste | |||||||||||
Virginia City | Madison County | Vehicles | |||||||||||||
West Yellowstone | Gallatin Solid Waste Management District | Metal | Cardboard | Paper | Plastic #1 & #2* | ||||||||||
White Sulphur Springs | Central Montana Health District | Vehicles | |||||||||||||
White Sulphur Springs | Meagher County Solid Waste | Metal | Cardboard | Paper | Plastic #1 & #2 | ||||||||||
Whitefish | North Valley Refuse & Recycling | Metal | Cardboard | Paper | Plastic #1 & #2* | ||||||||||
Whitehall | Jefferson County Solid Waste | Batteries | Metal | Cardboard | Paper | Wood & Lawn Waste | Automotive Fluids | ||||||||
Wibaux | Wibaux County | Vehicles | |||||||||||||
Winnett | Central Montana Health District | Vehicles | |||||||||||||
Wolf Point | Roosevelt County | Vehicles |
You can also download this spreadsheet with the same information if you’d like the ability to sort by town, county or commodity.
See also, the Montana Department of Environmental Quality’s listing and Earth911.