
Please see below for information on where you can recycle certain commodities in Montana. Clicking on the name of the recycler will take you to their website if they have one.
Because of the constant changes to the world recycling commodities markets, we recommend you contact the recycler to ensure your items will be accepted before loading them up and making the trip. Please let us know if you have any changes to the list so that we can update and keep current.
Plastic numbers 1 and 2 are the most common, but some recyclers take other numbers too – please call to check.
Please contact the Montana Department of Environmental Quality for information on the proper disposal of junk vehicles.
Baling Twine can be recycled in Yellowstone County! Call 406.591.8608 or email yvas.twine.recycle@gmail.com for dates and times. In Laurel, it can be dropped off across from the container site. Call 406.591.8606.
Republic Services offers recycling at several Montana locations.
Eco Montana – Ridding Montana of Styrofoam! (eco-montana.com) Contact them for eco-friendly, compostable single use serving ware. No styrofoam here!
Albertson’s accepts plastic bags at the following locations: Bozeman, Glasgow, Glendive, Great Falls, Kalispell, Livingston, Miles City and Missoula.
Idaho Tire Recycle is currently our closest tire recycler.
Town | Recycler | Batteries | Metal | Cardboard | Paper | Plastic #1 & #2* | Electronics | Other |
Absarokee | Green Technology Solutions | Batteries | Electronics | |||||
Alder | Madison County | Metal | Cardboard | Plastic #1 & #2 | ||||
Amsterdam / Churchill | Gallatin Solid Waste Management District | Metal | Cardboard | Paper | Plastic #1 & #2* | |||
Anaconda | Anaconda Deer Lodge Landfill | Metal | Electronics | Tires | ||||
Anaconda | Deer Lodge County | |||||||
Augusta | Augusta SW Management District | Metal | Cardboard | Paper | Plastic #1 & #2* | Electronics | Glass, Wood & Lawn Waste | |
Baker | Baker Metal & Recycling | Metal | Appliances | |||||
Baker | Fallon County | |||||||
Basin | Jefferson County Solid Waste | Batteries | Metal | Wood & Lawn Waste, Auto Fluids | ||||
Belgrade | Gallatin Solid Waste Management District | Metal | Cardboard | Paper | Plastic #1 & #2* | |||
Belgrade | Happy Trash Can | Kitchen Compost | ||||||
Belgrade | True Value | Batteries | ||||||
Big Fork | Flathead County Solid Waste District | Alum | Cardboard | Paper | Plastic #1 & #2* | |||
Big Sky | Gallatin Solid Waste Management District | Metal | Cardboard | Paper | Plastic #1 & #2* | |||
Big Timber | City of Big Timber | Batteries | Metal | Cardboard | Paper | Plastic #1 & #2 | Wood & Lawn Waste | |
Billings | Batteries Plus Bulbs | Batteries | CFLs & Tubes | |||||
Billings | Best Buy | Electronics | ||||||
Billings | Billings Regional Landfill | Alum | Cardboard | Paper | Electronics | Wood & Lawn Waste, Auto Fluids | ||
Billings | Carpet One | Carpet Pads | ||||||
Billings | Collective Recyclers | Electronics | Clothing / Textiles | |||||
Billings | Earth First Aid | Bayern Ecopacks | ||||||
Billings | Earth First Aid Curbside Recycling, Inc. | Batteries | Metal | Cardboard | Paper | Plastic #1 & #2* | Electronics | Glass, Cooking Oil, Auto Fluids |
Billings | Emerald Services | Auto Fluids | ||||||
Billings | Green Technology Solutions | Batteries | Electronics | |||||
Billings | Home Depot | Batteries | CFLs | |||||
Billings | Lowes | Batteries | CFLs | |||||
Billings | Pacific Steel and Recycling | Batteries | Metal | Cardboard | Paper | Auto Fluids | ||
Billings | Rocky Mountain Compost | Organic Waste | ||||||
Billings | Snitzer Steel | Metal | ||||||
Billings | Yellowstone E-Waste Solutions Inc. | Batteries | Electronics | |||||
Boulder | Jefferson County Solid Waste | Batteries | Metal | Cardboard | Paper | Wood & Lawn Waste, Auto Fluids | ||
Bozeman | Batteries Plus Bulbs | Batteries | CFLs & Tubes | |||||
Bozeman | Gallatin Solid Waste Management District | Metal | Cardboard | Paper | Plastic #1 & #2* | |||
Bozeman | Gallatin Solid Waste Management District | Metal | Cardboard | Paper | Plastic #1 & #2* | |||
Bozeman | Gone Green Curbside Recycling | Metal | Cardboard | Paper | Plastic #1 & #2* | Glass | ||
Bozeman | Happy Trash Can | Kitchen Compost | ||||||
Bozeman | Home Depot | Batteries | ||||||
Bozeman | Interstate All Batteries | Batteries | ||||||
Bozeman | J and K Recyclers | Metal | Cardboard | Paper | Plastic #1 & #2* | Glass | ||
Bozeman | Lowes | Batteries | CFLs | |||||
Bozeman | Montana State University | Metal | Cardboard | Paper | Plastic | |||
Bozeman | Pacific Steel and Recycling | Batteries | Metal | Cardboard | Paper | Electronics | ||
Bozeman | Radio Shack | Batteries | ||||||
Bozeman | Staples | Batteries | Electronics | |||||
Bozeman | We Recycle Montana | Batteries | Metal | Cardboard | Paper | Plastic #1 & #2* | Bayern Ecopacks & Cooking Oil | |
Broadus | Broadus IGA | Cardboard | ||||||
Broadus | Broadus Recycling Center | Batteries | Metal | Cardboard | Paper | Plastic #1 & #2* | ||
Broadus | Powder River County Extension Office | Batteries | Cell Phones | CFLs, Ink Jet Cartridges | ||||
Butte | Butte Silver Bow Landfill | Batteries | Metal | Cardboard | Paper | Auto Fluids | ||
Butte | H & H Trading | Metal | ||||||
Butte | Pacific Steel and Recycling | Batteries | Metal | Cardboard | Paper | Electronics | ||
Butte | Staples | Electronics | ||||||
Choteau | Choteau, City of | Cardboard | ||||||
Clancy | Better Roots Composting | Organic Waste | ||||||
Clancy | Jefferson County Solid Waste | Batteries | Metal | Cardboard | Auto Fluids | |||
Colstrip | Rosebud County Landfill | CFLs, Tubes, Tires, Wood & Lawn Waste | ||||||
Columbia Falls | Flathead County Solid Waste District | Alum | Cardboard | Paper | ||||
Columbia Falls | Flathead Recon | Glass | ||||||
Columbus | Green Technology Solutions | Batteries | Electronics | |||||
Columbus | Stillwater County Transfer Station | Metal | Cardboard | Paper | Auto Fluids | |||
Conrad | Northern Montana Joint Refuse Disposal District | Cardboard | Wood & Lawn Waste, Auto Fluids | |||||
Conrad | Pondera County Extension Office | Batteries | ||||||
Conrad | Pondera County Recycling Coalition | Metal | Cardboard | Paper | ||||
Creston | Flathead County Solid Waste District | Alum | Cardboard | Paper | ||||
Cut Bank | M & M Iron & Recycling | Metal | ||||||
Dillon | Beaverhead Recycling | Metal | Cardboard | Paper | ||||
Drummond | Granite County Solid Waste | Metal | Cardboard | Paper | Wood & Lawn Waste | |||
Ennis | Madison County | Metal | Cardboard | Paper | Plastic #1 & #2 | |||
Ennis | Madison County | Metal | Cardboard | Plastic #1 & #2 | ||||
Eureka | Eureka Landfill | Batteries | Metal | Wood & Lawn Waste, Auto Fluids | ||||
Eureka | Lincoln County Solid Waste & Recycling | Batteries | Metal | Cardboard | Paper | Electronics | Appliances, Tires, Wood & Lawn Waste, Auto Fluids | |
Fort Benton | Fort Benton Recycles | Metal | Cardboard | Paper | Electronics | |||
Gallatin Gateway | Gallatin Solid Waste Management District | Metal | Cardboard | Paper | Plastic #1 & #2* | |||
Glacier National Park | Glacier National Park | Batteries | Metal | Cardboard | Paper | Electronics | Tires, CFLs, Print Cartridges | |
Glasgow | Glasgow Montana Recycling | Metal | Electronics | |||||
Glendive | Border Steel & Recycling | Batteries | Metal | |||||
Glendive | Buckhorn Energy Services | Auto Fluids | ||||||
Glendive | GROW | Cardboard | Plastic #1 & #2* | |||||
Glendive | Terry Landfill | Wood & Lawn Waste | ||||||
Great Falls | Auto Zone | Auto Fluids | ||||||
Great Falls | Batteries Plus | Batteries | CFLs & Tubes | |||||
Great Falls | City of Great Falls Sanitation | Cardboard | ||||||
Great Falls | Emerald Services | Auto Fluids | ||||||
Great Falls | High Plains Landfill | Metal | Cardboard | Paper | Wood & Lawn Waste | |||
Great Falls | Home Depot | Batteries | CFLs | |||||
Great Falls | Montana Sand & Gravel | Wood & Lawn Waste | ||||||
Great Falls | Montana Waste Systems | Metal | Cardboard | Paper | ||||
Great Falls | Pacific Steel and Recycling | Batteries | Metal | Cardboard | Paper | Electronics | ||
Great Falls | Pronto Auto Parts | Auto Fluids | ||||||
Great Falls | Staples | Electronics | ||||||
Great Falls | Steel Etc. | Batteries | Metal | Cardboard | Paper | |||
Great Falls | Target | Plastic Bags, Ink Cartridges | ||||||
Great Falls | United Materials | Wood & Lawn Waste | ||||||
Hamilton | Ravalli County Recycling | Batteries | Metal | Cardboard | Paper | Electronics | Bayern Ecopacks | |
Hamilton | Safeway | Plastic Bags | ||||||
Hardin | YCI Recycling & Salvage | Batteries | Metal | |||||
Harlowton | City of Harlowton Sanitation & Recycling | Metal | Paper | Plastic #1 & #2* | ||||
Harrison | Madison County | Metal | Cardboard | Plastic #1 & #2 | ||||
Havre | Havre Day Activity Center | Metal | Cardboard | |||||
Havre | Pacific Steel and Recycling | Batteries | Metal | Cardboard | Paper | Electronics | ||
Havre | Recycle Hi-Line | Plastic #1 & #2* | Glass, Plastic Bags, CFLs & Tubes | |||||
Helena | Batteries Plus Bulbs | Batteries | CFLs & Tubes | |||||
Helena | Better Roots Composting | Organic Waste | ||||||
Helena | City of Helena Recycling | Auto Batteries | Metal | Cardboard | Paper | Plastic #1 & #2* | Electronics | Glass, Tires, Wood & Lawn Waste, Auto Fluids |
Helena | Helena Recycling | Metal | Cardboard | Paper | Plastic #1 & #2* | Glass | ||
Helena | LC Compost Solutions | Animal Composting | ||||||
Helena | Lowes | Batteries | CFLs | |||||
Helena | Old Town Computers | Electronics | ||||||
Helena | Pacific Steel and Recycling | Batteries | Metal | Cardboard | Paper | Electronics | ||
Helena | Staples | Electronics | ||||||
Helena | Emerald Services | Auto Fluids | ||||||
Heron | Sanders County | Batteries | Metal | Cardboard | Auto Fluids | |||
Hot Springs | Sanders County | Batteries | Metal | Cardboard | Auto Fluids | |||
Jefferson City | Jefferson County Solid Waste | Batteries | Metal | Auto Fluids | ||||
Jefferson Island | Madison County | Metal | Cardboard | Plastic #1 & #2 | ||||
Kalispell | Batteries Plus Bulbs | Batteries | CFLs & Tubes | |||||
Kalispell | Best Buy | Electronics | ||||||
Kalispell | Flathead County Solid Waste District | Batteries | Metal | Cardboard | Paper | Electronics | Glass, Cooking Oil, Wood & Lawn Waste, Auto Fluids | |
Kalispell | Home Depot | Batteries | CFLs | |||||
Kalispell | Lowes | Batteries | CFLs | |||||
Kalispell | Pacific Steel and Recycling | Batteries | Metal | Cardboard | Paper | Electronics | ||
Kalispell | Rasmussen Tire Site | Tires | ||||||
Kalispell | Staples | Electronics | ||||||
Kalispell | Valley Recycling | Alum | Cardboard | Paper | ||||
Laurel | Green Technology Solutions | Batteries | Electronics | |||||
Lakeside | Flathead County Solid Waste District | Alum | Cardboard | Paper | ||||
Lewistown | Fergus County Regional Transfer Station | Batteries | Metal | Cardboard | Paper | Plastic #1 & #2* | Electronics | Glass, Wood & Lawn Waste, Auto Fluids |
Lewistown | Recycle Our Waste Lewistown | Plastic #1 & #2* | ||||||
Lewistown | Snowy Mountain Industries | Metal | Cardboard | Paper | ||||
Libby | Libby Landfill | Wood & Lawn Waste | ||||||
Libby | Lincoln County Solid Waste & Recycling | Batteries | Metal | Cardboard | Paper | Electronics | Tires, Appliances, Wood & Lawn Waste, Auto Fluids | |
Lincoln | Lincoln Senior Citizens Center | Metal | Paper | Glass | ||||
Lincoln | Lincoln Solid Waste District | Batteries | Metal | Cardboard | Paper | Plastic #1-7 | Glass, Wood & Lawn Waste | |
Livingston | Happy Trash Can | Kitchen Compost | ||||||
Livingston | Livingston Transfer Station & Recycling | Metal | Cardboard | Paper | Plastic #1 & #2* | Glass, CFLs & Tubes | ||
Logan | Gallatin Solid Waste Management District | Batteries | Metal | Cardboard | Paper | Plastic #1 & #2* | Electronics | CFLs & Tubes, Wood & Lawn Waste, Auto Fluids |
Lonepine | Enviro-Tire Inc. | Tires | ||||||
Malta | Malta Opportunities | Metal | ||||||
Manhattan | Gallatin Solid Waste Management District | Metal | Cardboard | Paper | Plastic #1 & #2* | |||
Miles City | Eastern Montana Industries | Metal | Cardboard | Paper | Plastic #1 & #2* | |||
Missoula | Batteries Plus Bulbs | Batteries | CFLs & Tubes | |||||
Missoula | Bayern Brewing Inc | Bayern Ecopacks | ||||||
Missoula | Best Buy | Electronics | ||||||
Missoula | Emerald Services | Auto Fluids | ||||||
Missoula | Garden City Recycling | Metal | Cardboard | Paper | Plastic #1 & #2* | Bayern Ecopacks | ||
Missoula | Home Depot | Batteries | CFLs | |||||
Missoula | JC Penney | Plastic Bags | ||||||
Missoula | Lowes | Batteries | Plastic Bags, CFLs | |||||
Missoula | Missoula Compost Collection LLC | Wood & Lawn Waste | ||||||
Missoula | Missoula Fresh Market | Plastic Bags | ||||||
Missoula | Pacific Steel and Recycling | Batteries | Metal | Cardboard | Paper | Electronics | ||
Missoula | Recycling Works | Glass, Wood & Lawn Waste | ||||||
Missoula | Staples | Electronics | ||||||
Missoula | Target | Plastic Bags | ||||||
Missoula | University of Montana | Rechargeable Batteries | Metal | Cardboard | Paper | Plastics 1-7 | Electronics | From on-campus only. Clothing, Furniture, Books, Light Bulbs |
Missoula | Wal-Mart Supercenter | Plastic Bags | ||||||
Missoula | Axmen Recycling | Batteries | Metal | Auto Fluids | ||||
Missoula | P.E.T.E.S., Inc. | Electronics | Tubes | |||||
Montana City | Better Roots Composting | Organic Waste | ||||||
Montana City | Jefferson County Solid Waste | Batteries | Metal | Cardboard | Paper | Auto Fluids | ||
Norris | Madison County | Metal | Cardboard | Plastic #1 & #2 | ||||
Noxon | Sanders County | Batteries | Metal | Cardboard | Auto Fluids | |||
Pablo | Lake County | Batteries | Metal | Cardboard | Paper | Plastic #1 & #2* | *Spring Drive | Tires, Appliances, Wood & Lawn Waste, Auto Fluids |
Park City | Green Technology Solutions | Batteries | Electronics | |||||
Phillipsburg | Granite County Solid Waste | Metal | Cardboard | Paper | ||||
Plains | Sanders County | Batteries | Metal | Cardboard | Auto Fluids | |||
Plentywood | Border Steel & Recycling | Batteries | Metal | |||||
Plentywood | Glenwood Inc. | Metal | Paper | Clothing / Textiles | ||||
Polson | Lake County | Batteries | Metal | Cardboard | Paper | Plastic #1 & #2* | *Spring Drive | Tires, Appliances, Wood & Lawn Waste, Auto Fluids |
Polson | Safeway | Plastic Bags | ||||||
Polson | Super 1 | Plastic Bags | ||||||
Polson | Tire Depot | Tires | ||||||
Polson | Wal-Mart | Plastic Bags | ||||||
Red Lodge | Recycle Red Lodge | Metal | Cardboard | Paper | Plastic #1 & #2* | Electronics | Glass, Household Compost | |
Ronan | Harvest Foods | Plastic Bags | ||||||
Ronan | Lake County | Batteries | Metal | Cardboard | Paper | Plastic #1 & #2* | *Spring Drive | Tires, Appliances, Wood & Lawn Waste, Auto Fluids |
Roundup | Musselshell County Refuse District | Metal | Cardboard | Paper | Plastic #1-7 | Wood & Lawn Waste | ||
Scobey | Daniels County | |||||||
Seeley Lake | Napa | Batteries | ||||||
Seeley Lake | Parts Plus | Batteries | ||||||
Seeley Lake | Seeley Lake Refuse District | Metal | Cardboard | Paper | Auto Fluids | |||
Shelby | City of Shelby Recycling | Metal | Cardboard | Paper | ||||
Sheridan | Madison County | Metal | Cardboard | Plastic #1 & #2 | ||||
Sidney | Border Steel & Recycling | Batteries | Metal | |||||
Sidney | Richland Opportunities | Metal | Cardboard | Paper | Plastic #1, 2, 5, 7 | |||
Silver Star | Madison County | Metal | Cardboard | Plastic #1 & #2 | ||||
Somers | Flathead County Solid Waste District | Cardboard | ||||||
Stanford | K’s Supermarket | Metal | Cardboard | Paper | ||||
Superior | Superior Recycling Center | Metal | Cardboard | Newspaper & Magazines | Plastic #1 & #2* | Glass | ||
Thompson Falls | Sanders County | Batteries | Metal | Cardboard | Auto Fluids | |||
Three Forks | Gallatin Solid Waste Management District | Metal | Cardboard | Paper | Plastic #1 & #2* | |||
Townsend | Broadwater County Waste Management | Cardboard | Plastics #1-7 | Wood & Lawn Waste | ||||
Trout Creek | Sanders County | Batteries | Metal | Cardboard | Auto Fluids | |||
Troy | Lincoln County Solid Waste & Recycling | Batteries | Metal | Cardboard | Paper | Electronics | Tires, Appliances, Wood & Lawn Waste | |
Troy | Troy Landfill | Batteries | Metal | Wood & Lawn Waste | ||||
Twin Bridges | Madison County | Metal | Cardboard | Plastic #1 & #2 | ||||
Valier | Northern Montana Joint Refuse District | Metal | Cardboard | Wood & Lawn Waste | ||||
Victor | Modern Recycling | Batteries | Metal | Appliances, Building Materials | ||||
Virginia City | Madison County | Metal | Cardboard | Plastic #1 & #2 | ||||
West Yellowstone | Gallatin Solid Waste Management District | Metal | Cardboard | Paper | Plastic #1 & #2* | |||
White Sulphur Springs | Meagher County Solid Waste | Metal | Cardboard | Paper | Plastic #1 & #2 | |||
Whitefish | North Valley Refuse & Recycling | Metal | Cardboard | Paper | Plastic #1 & #2* | |||
Whitehall | Jefferson County Solid Waste | Batteries | Metal | Cardboard | Paper | Wood & Lawn Waste, Auto Fluids | ||
Yellowstone National Park | Yellowstone National Park | Batteries | Metal | Cardboard | Paper | Plastic #1 & #2* | Electronics | Glass |
You can also download this spreadsheet with the same information if you’d like the ability to sort by town, county or commodity. See also, the Montana Department of Environmental Quality and Earth911.